Lake Lots For Sale
Print This List: Last Updated 07/28/2010 Sunset Pointe on High Rock Lake, NC |
|||||
| Price | Lot# | Acreage | Water Frontage | Dock Allowed | Description |
| $119,900 | 19 | .80 | 159 Feet | No | A great non-dockable lakefront lot with nice views and very close to the clubhouse amenities! Visit Sunset Pointe on High Rock Lake, NC |
| $119,900 | 26 | .64 | 100 Feet | No | Value Waterfront Lot. Cove, Gentle Slope. Ideal for Canoes and Kayaks. Visit Sunset Pointe on High Rock Lake, NC |
| $134,900 | 32 | .80 | 100 Feet | Yes | Just Reduced! Motivated Seller.Gentle Slope, Cul-de-sac Lot with Pristine Waterviews. Visit Sunset Pointe on High Rock Lake, NC |
| $134,900 | 31 | .83 | 100 Feet | Yes | Just Reduced! Motivated Seller. Wooded lot, Gentle Slope, Great Views. Visit Sunset Pointe on High Rock Lake, NC |
| $171,900 | 29 | .88 | 100 Feet | Yes | Privacy, walkout basement property, sunrise views. Visit Sunset Pointe on High Rock Lake, NC |
| $234,900 | 17 | .98 | 200 Feet | Yes | Building site already cleared, across from clubhouse, pool, tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $269,900 | 12 | .64 | 100 Feet | Yes | Building site already cleared. Next to clubhouse, pool, tennis court. Visit Sunset Pointe on High Rock Lake, NC |
| $289,900 | 74 | 1.08 | 200 Feet | Yes | Point Lot in a cul-de-sac. Sunset Views over a nature preserve. Was $389,900, now $289,900. Make seller an offer today! Visit Sunset Pointe on High Rock Lake, NC |
| $369,900 | 35 | .82 | 200 Feet | Yes | Cul-de-sac, Flat building site, Panoramic waterviews. Visit Sunset Pointe on High Rock Lake, NC |
| $389,000 | Condo | 0 | Yes | Yes | NEW! 3 Bedroom - 3 Bath condo for sale at Sunset Pointe. Call for more details. Visit Sunset Pointe on High Rock Lake, NC |


